Schools in North Dakota
Filter Your Results
Search School
Degree Level
School Type
Test Required
Minimum GPA
LATEST NUMBERS IN NORTH DAKOTA
Total Students Enrolled:
39,839 in 2011
+11% (2009)
Total Degrees Awarded:
7,091 in 2011
+6% (2009)
Average Tuition & Fees:
49,545 in 2011
(In-State)+4% (2009)
86,340 in 2011
(Out-of-State)+4% (2009)
1 - 8 of 8 Schools
School | Degree Levels | Accreditation | More Info |
Bismarck State College | Associate, Bachelor's | NCA-HLC | See Profile |
Dakota College at Bottineau | Certificate, Associate | NCA-HLC | See Profile |
Dickinson State University | Bachelor's, Associate | NCA-HLC | See Profile |
Minot State University | Master's, Bachelor's, Graduate Certificate | NCA-HLC | See Profile |
North Dakota State College of Science | Certificate | NCA-HLC | See Profile |
University of Mary | Master's, Bachelor's, Dual Graduate Degree | NCA-HLC | See Profile |
University of North Dakota | Bachelor's, Master's, Certificate | NCA-HLC | See Profile |
Valley City State University | Bachelor's, Master's | NCA-HLC | See Profile |
Page 1 of 1